Faribault
Faribault Market Report
$452,510
AVERAGE PRICE OF 179 HOMES$219,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,427,523
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$501,240
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$900,766
AVERAGE PRICE OF 6 HOMES WITH A POOL$438,781
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
| Average Price | $452,510 |
| Avg Bedrooms | 2.63 beds |
| Avg Bathrooms | 1.86 baths |
Average Price by Bedrooms
| 1 bedroom | $169,450 |
| 2 bedrooms | $314,271 |
| 3 bedrooms | $408,317 |
| 4 bedrooms | $493,797 |
| 5 bedrooms | $480,376 |
Faribault Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 185 | 183 | n/a | n/a | 133 |
| Average Price | $455,404 | $460,468 | n/a | n/a | $474,493 |
| Avg Price Change | -1.11% | n/a | n/a | n/a | +0.36% |
| Median Price | $372,841 | $360,452 | n/a | n/a | $346,601 |
| Med Price Change | +3.44% | n/a | n/a | n/a | +3.90% |
| Avg Bedrooms | 2.54 beds | 2.49 beds | n/a | n/a | 2.32 beds |
| Avg Bathrooms | 1.81 baths | 1.75 baths | n/a | n/a | 1.65 baths |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 179 | $452,510 | 96 days |
| Distressed Homes | 1 | $219,900 | 9 days |
| Multi-Million Dollar Homes | 13 | $1,427,523 | 178 days |
| Newly Built Homes | 21 | $501,240 | 89 days |
| Homes with a Pool | 6 | $900,766 | 59 days |
| Reduced Price Homes | 6 | $438,781 | 84 days |

